Effervescent Tablet Products Home Products
NO. | PRODUCT GENERIC NAME | COMPOSITIONS |
01 | DENTURE CLEANSER TABLET | EACH UNCOATED TABLET CONTAINS: SODIUM PERBORATE MONOHYDRATE 480 MG EXCIPIENTS...................... Q.S. |
02 | DENTURE CLEANSER TABLET | EACH UNCOATED TABLET CONTAINS: SODIUM PERBORATE MONOHYDRATE 700 MG EXCIPIENTS...................... Q.S. |
03 | DENTURE CLEANSER TABLET | EACH UNCOATED TABLET CONTAINS: POTASSIUM MONOPERSULPHATE 250 MG SODIUM PERBORATE MONOHYDRATE 450 MG EXCIPIENTS ..............Q.S. |
04 | DENTURE CLEANSER TABLET | EACH UNCOATED TABLET CONTAINS: SODIUM CARBONATE PEROXIDE 255 MG POTASSIUM MONOPERSULPHATE 600 MG EXCIPIENTS ..............Q.S. |
05 | SOLUBLE PARACETAMOL TABLETS BP 1000 MG | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.. 1000 MG EXCIPIENTS.Q.S. |
06 | SOLUBLE PARACETAMOL TABLETS BP 650 MG | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.. 650 MG EXCIPIENTS Q.S. |
07 | SOLUBLE PARACETAMOL TABLETS BP 500 MG | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.. 500 MG EXCIPIENTS Q.S. |
08 | SOLUBLE PARACETAMOL TABLETS BP 325 MG | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.. 325 MG EXCIPIENTS.Q.S. |
09 | SOLUBLE PARACETAMOL TABLETS BP 250 MG | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.. 250 MG EXCIPIENTS. Q.S. |
10 | SOLUBLE PARACETAMOL TABLETS BP 125 MG | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.. 125 MG EXCIPIENTS.Q.S. |
11 | SOLUBLE PARACETAMOL BP 500 MG & CAFFEINE BP 30 MG TABLET | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.. 500 MG CAFFEINE BP 30 MG EXCIPIENTS... Q.S. |
12 | SOLUBLE PARACETAMOL BP 500 MG & CAFFEINE BP 65 MG TABLET | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.. 500 MG CAFFEINE BP. 65 MG EXCIPIENTS... Q.S. |
13 | SOLUBLE PARACETAMOL BP 500 MG & TRAMADOL HCL BP 50 MG TABLET | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP... 500 MG TRAMADOL HCL BP. 50 MG EXCIPIENTS Q.S. |
14 | SOLUBLE PARACETAMOL BP 325 MG & TRAMADOL HCL BP 37.50 MG TABLET | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP 325 MG TRAMADOL HCL BP.. 37.50 MG EXCIPIENTS.. Q.S. |
15 | SOLUBLE PARACETAMOL, VITAMIN C & CHLORPHENIRAMINE MALEATE TABLET | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP. 500 MG VITAMIN C BP... 200 MG CPM BP................ 10 MG EXCIPIENTS. Q.S. |
16 | SOLUBLE PARACETAMOL , VITAMIN C & CHLORPHENIRAMINE MALEATE TABLET | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.. 250 MG VITAMIN C BP. 50 MG CPM BP............... 3 MG EXCIPIENTS... Q.S. |
17 | SOLUBLE ACETAMINOPHEN, CHLORPHENIRAMINE MALEATE, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE TABLET | EACH EFFERVESCENT TABLET CONTAINS: ACETAMINOPHEN USP .................. 250 MG CHLORPHENIRAMINE MALEATE USP ... 2 MG DEXTROMETHORPHAN HYDROBROMIDE USP . 10 MG PHENYLEPHRINE HYDROCHLORIDE USP 5 MG EXCIPIENTS................................ Q.S. |
18 | SOLUBLE PARACETAMOL BP 330 MG & VITAMIN‐C BP 200 MG TABLET | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.. 330 MG ASCORBIC ACID BP 200 MG EXCIPIENTS.... Q.S. |
19 | PARACETAMOL, CAFFEINE, PHENYLEPHRINE & CHLORPHENIRAMINE MALEATE EFFERVESCENT TABLETS | EACH EFFERVESCENT TABLET CONTAINS: PARACETAMOL BP.............. 500 MG CAFFEINE BP...... 30 MG PHENYLEPHRINE HYDROCHLORIDE BP . 5 MG CHLORPHENIRAMINE MALEATE BP .. 2 MG EXCIPIENTS.............................. Q.S. |
20 | TRAMADOL HCL BP 100 MG TABLET | EACH EFFERVESCENT TABLET CONTAINS: TRAMADOL HCL BP. 100 MG EXCIPIENTS.. Q.S. |
21 | VITAMIN‐C 1000 MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: ASCORBIC ACID USP 1000MG EXCIPIENTS... Q.S. |
22 | VITAMIN‐C 500 MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: ASCORBIC ACID USP 500 MG EXCIPIENTS... Q.S. |
23 | VITAMIN‐C 180 MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: ASCORBIC ACID USP 180 MG EXCIPIENTS... Q.S. |
24 | ENZYME EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: PAPAIN IP............... 60 MG ALPHA AMYLASE IP (1:2000). 20 MG (FUNGAL DIASTASE) SIMETHICONE IP ... 25 MG EXCIPIENTS............... Q.S. |
25 | ORS EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET (1 TABLET IN 100 ML) CONTAINS: SODIUM CHLORIDE BP0.26 G DEXTROSE (ANHYDROUS) BP ....1.35 G POTASSIUM CHLORIDE BP...0.15 G SODIUM CITRATE BP.0.29 G EXCIPIENTS Q.S. |
26 | ORS EFFERVESCENT TABLET (WHO FORMULA) | EACH EFFERVESCENT TABLET (1 TABLET IN 100 ML) CONTAINS: SODIUM CHLORIDE BP. 0.26 G DEXTROSE (ANHYDROUS) BP .... 1.35 G POTASSIUM CHLORIDE BP.... 0.15 G SODIUM CITRATE BP.. 0.29 G EXCIPIENTS ................. Q.S. |
27 | ACECLOFENAC 100 MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: ACECLOFENAC BP . 100MG EXCIPIENTS ............... Q.S. |
28 | CITICOLINE EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: CITICOLINE SODIUM EQ. TO CITICOLINE . 500 MG EXCIPIENTS ................ Q.S. |
29 | DICYCLOMINE EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: DICYCLOMINE . 10 MG EXCIPIENTS..... Q.S. |
30 | ASPIRIN100 MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: ACETYLSALICYLIC ACID USP.. 100 MG EXCIPIENTS................ Q.S. |
31 | ASPIRIN325 MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: ACETYLSALICYLIC ACID USP. 325MG EXCIPIENTS................ Q.S. |
32 | MULTIVITAMIN EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: VITAMIN A ... 2500 I.U VITAMIN D.... 300 I.U ASCORBIC ACID ... 15MG NICOTINAMIDE. 7.5MG THIAMINE HCL.. 1MG RIBOFLAVIN . 0.5MG EXCIPIENTS Q.S. |
33 | MULTIVITAMIN & MINERALS EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: VITAMIN E.............. 12MG VITAMIN B1... 1.5MG VITAMIN B2... 1MG VITAMIN B6............. 2.5MG VITAMIN B12.... 2.5MCG VITAMIN C............... 75MG VITAMIN B9........... 100MCG (FOLIC ACID ) VITAMIN PP............ 10MG (NIACINAMIDE) PRO VITAMIN A .... 0.25MG COPPER.................... 0.25MG IRON.......................... 1.5MG MAGNESIUM .. 10MG ZINC ..... 1.5MG MANGANESE...... 0.5MG EXCIPIENTS Q.S. |
34 | VITAMIN‐B COMPLEX EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: VITAMIN‐C (ASCORBIC ACID) .. 100.00MG VITAMIN B1 (THIAMINE MONONITRATE) ... 1.00MG VITAMINB2 (RIBOFLAVIN SODIUM PHOSPHATE) 1.50MG VITAMIN B3(NIACINAMIDE) .............. 10.00MG VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE).. 1.00MG CALCIUM PANTOTHENATE ................... 5.00MG VITAMIN B12 (CYANOCOBALAMINE) .. 2 MCG (0.002 MG) FOLIC ACID ............................ 100 MCG (0.10 MG) EXCIPIENTS................. Q.S. |
35 | CALCIUM SUPPLEMENTS TABLET | EACH EFFERVESCENT TABLET CONTAINS: CALCIUM CARBONATE USP .... 625MG VITAMIN D3 USP ..... 200 I.U (CHOLECALCIFEROL ) EXCIPIENTS ...... Q.S. |
36 | CALCIUM SUPPLEMENTS TABLET | EACH EFFERVESCENT TABLET CONTAINS: CALCIUM CARBONATE USP . 625MG VITAMIN C USP...... 75 MG VITAMIN D3 USP .. 200 I.U (CHOLECALCIFEROL ) EXCIPIENTS ... Q.S. |
37 | CALCIUM SUPPLEMENTS TABLET | EACH EFFERVESCENT TABLET CONTAINS: CALCIUM LACTATE GLUCONATE BP . 1000 MG CALCIUM CARBONATE BP 375MG VITAMIN C BP...................... 1000 MG EXCIPIENTS ................ Q.S. |
38 | CALCIUM CARBONATE EFFERVESCENT TABLETS | EACH EFFERVESCENT TABLET CONTAINS: CALCIUM CARBONATE IP .... 1250 MG EQUIVALENT TO ELEMENTAL CALCIUM. 500 MG EXCIPIENTS ..... Q.S. |
39 | N‐ACETYL CYSTEINE 600 MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: N‐ACETYL CYSTEINE 600 MG EXCIPIENTS................ Q.S. |
40 | SILDENAFIL 100 MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: SILDENAFIL CITRATE EQUIVALENT TO SILDENAFIL . 100 MG EXCIPIENTS.......................................... Q.S. |
41 | SILDENAFIL 50 MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: SILDENAFIL CITRATE EQUIVALENT TO SILDENAFIL . 50 MG EXCIPIENTS.......................................... Q.S. |
42 | SILDENAFIL 100 MG & GINSENG 10MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: SILDENAFIL CITRATE EQUIVALENT TO SILDENAFIL 100 MG GINSENG USP............................... 10 MG EXCIPIENTS.............................. Q.S. |
43 | SILDENAFIL 50 MG & GINSENG 10MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: SILDENAFIL CITRATE EQUIVALENT TO SILDENAFIL 50 MG GINSENG USP............................... 10 MG EXCIPIENTS................................. Q.S. |
44 | RANITIDINE 150 MG EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: RANITIDINE HCL EQ. TO RANITIDINE ....... 150 MG EXCIPIENTS.. ................. Q.S. |
45 | DIPHENHYDRAMINE HYDROCHLORIDE EFFERVESCENT TABLETS | EACH EFFERVESCENT TABLET CONTAINS: DIPHENHYDRAMINE HYDROCHLORIDE USP 50 MG EXCIPIENTS.. ................. Q.S. |
46 | ACETAMINOPHEN & DIPHENHYDRAMINE HYDROCHLORIDE EFFERVESCENT TABLETS | EACH EFFERVESCENT TABLET CONTAINS: ACETAMINOPHEN USP ............... 500 MG DIPHENHYDRAMINE HYDROCHLORIDE USP 20 MG EXCIPIENTS................................ Q.S. |
47 | IMMUNE SUPPORT SUPPLEMENT VITAMIN -C , MINERAL & HERBS EFFERVESCENT TABLET | EACH EFFERVESCENT TABLET CONTAINS: VITAMIN A (AS VITAMIN A PALMITATE BP) .. 2000 IU VITAMIN C (AS ASCORBIC ACID)................. 1000 MG VITAMIN E (AS DL-ALPHA TOCOPHERYL ACETATE) 30 IU MAGNESIUM (AS MAGNESIUM SULPHATE)..... 40 MG ZINC (AS ZINC SULPHATE)................... 8 MG SELENIUM (AS CHELATE)............... 15 MCG MANGANESE (AS GLUCONATE)..... 3 MG SODIUM (AS BICARBONATE)....... 150 MG POTASSIUM (AS BICARBONATE).... 75 MG HERBAL EXTRACT PROPRIETARY BLEND.. 350 MG MALTODEXTRIN LONICERA (FLOWER), FORSYTHIA (FRUIT), SCHIZONEPETA (ABOVEGROUND PARTS), GINGER (DRIED RHIZOMES), CHINESE VITEX (FRUIT), ISATIS (ROOT), ECHINACEA (ABOVE GROUND PARTS) AMINO ACID BLEND................ 50 MG GLUTAMINE (AS L GLUTAMINE) LYSINE (AS L - LYSINE HCL) EXCIPIENTS ............................... QS |
48 | ENERGY DRINK EFFERVESCENT TABLETS | EACH EFFERVESCENT TABLET CONTAINS: TAURINE ................................ 500 MG CAFFEINE ..................................... 30 MG PANTOTHENIC ACID (AS CALCIUM PANTOTHENATE)..... 4.500 MG NIACIN (AS NICOTINAMIDE) ............... 18.00 MG VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) 3.25 MG VITAMIN B2 (AS RIBOFLAVIN SODIUM PHOSPHATE) . 1.2 MG FOLATE (AS FOLIC ACID) ................ 75.00 µG VITAMIN B12 (AS CYANOCOBALAMIN) .. 4.5 µG EXCIPIENTS .............................. QS |
EFFERVESCENT GRANULES / POWDER |
||
01 | EFFERVESCENT GRANULES | EACH 5 G SACHET CONTAINS: SODIUM BICARBONATE BP .......... 2.94 G ANHYDROUS CITRIC ACID BP ....... 2.06 G |
02 | PSYLLIUM HUSK EFFERVESCENT POWDER | EACH EFFERVESCENT SACHET OF 5 G CONTAINS: PSYLLIUM SEED HUSK (PLANTAGO OVATA) ..... 3.25 G EXCIPIENTS .............................................. Q.S. |
03 | EFFERVESCENT GRANULES URINARY ALKALIZER & ANTACID | EACH EFFERVESCENT SACHET CONTAINS: SODIUM BICARBONATE IP .................. 44.03 % SODIUM CITRATE ANHYDROUS USP ........ 15.75 % TARTARIC ACID IP .............................. 22.25 % CITRIC ACID ANHYDROUS IP ................ 17.88 % EXCIPIENTS................................... Q.S. |
04 | ACETAMINOPHEN, DIPHENHYDRAMINE HYDROCHLORIDE, PHENYLEPHRINE HYDROCHLORIDE POWDER |
EACH SACHET OF 8.3 G CONTAINS: ACETAMINOPHEN USP ................................. 650 MG DIPHENHYDRAMINE HYDROCHLORIDE USP ..... 25 MG PHENYLEPHRINE HYDROCHLORIDE USP ........ 10 MG EXCIPIENTS............................................... Q.S. |
05 | VITAMIN C EFFERVESCENT GRANULES |
EACH 3G SACHET CONTAINS: ASCORBIC ACID (VITAMIN C) USP............. 1000 MG EXCIPIENTS........................................... Q.S |
06 | CALCIUM CARBONATE 625 MG + VITAMIN D3 EFFERVESCENT GRANULES |
EACH 5G SACHET CONTAINS: CALCIUM CARBONATE BP ...............625 MG VITAMIN D3 BP...........................200 IU EXCIPIENTS................................Q.S |
07 | IMMUNE SUPPORT VITAMIN C POWDER | EACH SACHET CONTAINS: VITAMIN C (AS ASCORBIC ACID) ............................ 1000 MG THIAMIN (AS THIAMINE HYDROCHLORIDE) ............... 0.38 MG RIBOFLAVIN (AS RIBOFLAVIN 5’-PHOSPHATE SODIUM) .. 0.43 MG NIACIN............................................................... 5 MG VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) ........ 10 MG FOLIC ACID ........................................................ 12.5 MCG VITAMIN B12 (AS CYANOCOBALAMIN) .....................25 MCG PANTOTHENIC ACID (AS CALCIUM PANTOTHENATE) ... 2.5 MG CALCIUM (AS DIBASIC CALCIUM PHOSPHATE & CALCIUM PANTOTHENATE) .................................. 50 MG PHOSPHORUS (AS DIBASIC CALCIUM PHOSPHATE) .... 38 MG MAGNESIUM (AS MAGNESIUM CARBONATE) ............. 60 MG ZINC (AS ZINC SULPHATE) ..................................... 2 MG MANGANESE (AS MANGANESE GLUCONATE) ............. 0.5 MG CHROMIUM (AS CHROMIUM PICOLINATE) ............... 10 MCG SODIUM (AS SODIUM BICARBONATE) ........................ 60MG POTASSIUM (AS POTASSIUM BICARBONATE) ............. 200 MG ALPHA LIPOIC ACID ................................................ 1 MG QUERCETIN ......................................................... 1 MG |
08 | EFFERVESCENT ENERGY DRINK POWDER | EACH SACHET CONTAINS: GINSENG ................................. 20 MG TAURINE .................................. 1000 MG CAFFEINE .................................. 50 MG INOSITOL .................................. 50 MG NICOTINAMIDE .......................... 20 MG VITAMIN B1 ............................... 10 MG VITAMIN B6 ................................. 5 MG VITAMIN B2 SODIUM PHOSPHATE .. 5 MG EXCIPIENTS ............................... QS |