Pre-filled Syringe Products Home Products
PRODUCT | STRENGTH | PRESENTATION |
ADENOSINE | 3 MG/ ML | 1 ML |
AMIKACIN | 50 MG/ ML, 250 MG/ ML |
2 ML |
BUPIVACAINE HEAVY | 0.5%/ ML | 4 ML |
DIAZEPAM | 10 MG | 2 ML |
DICLOFENAC | 75 MG/ ML | 1 ML |
DOBUTAMINE | 50 MG/ ML | 5 ML |
DOPAMINE | 40 MG/ ML | 5 ML |
DROTAVERINE HCL | 40 MG | 2 ML |
ENOXAPARIN | 20 MG, 40 MG, 60 MG, 80 MG |
0.2 ML, 0.4 ML, 0.6 ML, 0.8 ML |
FRUSEMIDE | 4 MG/ ML | 2 ML |
GENTAMICIN SULPHATE | 40 MG/ ML | 2 ML |
GLYCOPYRROLATE | 0.2 MG/ ML | 1 ML |
GRANISETRON | 1 MG/ ML | 1 ML, 3 ML |
HEPARIN | 1000 IU/ ML, 5000 IU/ ML |
1 ML, 5 ML |
HYDROXYPROPYL METHYL CELLULOSE | 2% | 2 ML |
IRON SUCROSE | 20 MG/ ML | 5 ML |
LABETALOL | 5 MG/ ML | 5 ML |
LIGNOCAINE HCL | 21.3 MG/ ML | 2 ML |
METHYLCOBALAMIN | 500 MCG/ MG, 1500 MCG/ML |
1 ML |
METHYLERGOMETRINE MALEATE | 0.2 MG/ ML | 1 ML |
MULTIVITAMIN (VIT B1, VIT B6, VIT B12) | 100 MG + 100 MG + 25000 MCG | 2 ML |
NEOSTIGMINE | 2.5 MG | 5 ML |
NORADRENALINE BITARTRATE | - | 2 ML, 5 ML |
ONDANSETRON | 2 MG/ ML | 4 ML |
OXYTOCIN | 5000 IU/ ML | 1 ML |
TRANEXAMIC ACID | 500 MG/ 5 ML | 5 ML |